Description
INCLUDED:
MELEE Seatpost Aero 400mmx0mm
MELEE Stem Integrated Aero Road 110mm
2x ENVE CIM Top Load Cage
Bar Aero Road 37/42cm Integrated Compact Drop
K-Edge Computer Mount AeroStem
- Real-World Fast™ aero optimization
- Tube shapes complement SES rim shapes
- Max Tire Clearance: 35 mm
- Frame Weight: 850 grams (56cm, Painted, No Hardware)
| Frame Material | ENVE M.O.D Carbon |
| Fork Material | ENVE M.O.D Carbon |
| Target Application | Road Race/Performance |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43, 39 |
| Frame Size/Fork Rake | 47cm/55, 50cm/51, 52cm/47, 54cm/47, 56cm/43, 58cm/43, 60cm/39 |
| Frame Weight | 850g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.5, TL:14) |
| Minimum Tire Size | 25c |
| Optimal Tire Size | 27c-32c |
| Maximum Listed Tire Clearance | 35c |
| Frame Routing | Internal |































































Reviews
There are no reviews yet.